| ring 14 kt WG, 33 diamonds 0,75 ct, G-si, width:54 | |
| ring 14 kt WG | |
| Alloy | 14kt |
| Weight Main Material (g) | 1.81 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.75 |
| Number of Diamonds | 33 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
$1,929
| ring 14 kt WG, 33 diamonds 0,75 ct, G-si, width:54 | |
| ring 14 kt WG | |
| Alloy | 14kt |
| Weight Main Material (g) | 1.81 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.75 |
| Number of Diamonds | 33 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
| Ring size | 17/54 |
|---|
There are no inquiries yet.
Reviews
There are no reviews yet.