| ring 14 kt WG, 63 diamonds 0,16 ct, G-si, width:54 | |
| ring 14 kt WG | |
| Alloy | 14kt |
| Weight Main Material (g) | 1.37 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.16 |
| Number of Diamonds | 63 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
$849
| ring 14 kt WG, 63 diamonds 0,16 ct, G-si, width:54 | |
| ring 14 kt WG | |
| Alloy | 14kt |
| Weight Main Material (g) | 1.37 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.16 |
| Number of Diamonds | 63 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
| Ring size | 16.75/53, 17/54 |
|---|
There are no inquiries yet.
Reviews
There are no reviews yet.