| ring 18 kt WG, 49 diamonds 0,30 ct, G-si, width:53 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 1.05 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.3 |
| Number of Diamonds | 49 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
$1,599
| ring 18 kt WG, 49 diamonds 0,30 ct, G-si, width:53 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 1.05 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.3 |
| Number of Diamonds | 49 |
| Clarity | si |
| Socket | Eternity Full |
| Diamond Color | Top Wesselton |
There are no inquiries yet.
Main Material: white gold
Main Material: yellow gold
Reviews
There are no reviews yet.