| ring 18 kt WG, 56 diamonds 0,28 ct, G-si, 1 blue topaz 8,20 ct blue, h:11,2 mm, w:19,1 mm, width:55 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 4 prongs |
| Weight Main Material (g) | 3.4 |
| Ring size (mm) | 55 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.28 |
| Number of Diamonds | 56 |
| Clarity | si |
| Color Stone | Blue Topaz |
| Color Stone Cut | Cusshion |
| Color Stone Weight (ct) | 8.2 |
| Number of Color Stones | 1 |
| Socket | Fashion Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.